<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouthFirst</title>
	<atom:link href="http://youthfirst.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://youthfirst.info</link>
	<description>Parents Learning About Youth Sports</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:56:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips for Skill Development</title>
		<link>http://youthfirst.info/2010/01/28/tips-for-skill-development/</link>
		<comments>http://youthfirst.info/2010/01/28/tips-for-skill-development/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:46:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[skill development]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=410</guid>
		<description><![CDATA[Tips for Skill Development
   1. Use a variety of activities to teach the skills.
   2. Repetition….practice, practice, and more practice.
   3. Provide positive reinforcement.
   4. Use skill assessment to gauge progress.
   5. Set realistic goals. These are based on each individual’s abilities.
   6. [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/tips-for-skill-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips for Coaches</title>
		<link>http://youthfirst.info/2010/01/28/tips-for-coaches/</link>
		<comments>http://youthfirst.info/2010/01/28/tips-for-coaches/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[youth coaches]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=406</guid>
		<description><![CDATA[Tips for Coaches
   1. Motivate your players.
   2. Communicate in a positive manner with your players.
   3. Model appropriate behavior for your players.
   4. Teach patiently, take your time and provide great encouragement.
   5. Give a tremendous amount of positive reinforcement.
   6. Demonstrate [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/tips-for-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grand Performance</title>
		<link>http://youthfirst.info/2010/01/28/the-grand-performance/</link>
		<comments>http://youthfirst.info/2010/01/28/the-grand-performance/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=402</guid>
		<description><![CDATA[The Grand Performance
Going to a movie theater to watch a newly released blockbuster is such an event. Audiences typically try to arriver early, gather up the assortment of refreshments and munchies and find their favorite seating location. As the feature presentation begins there is a sense of expectation and enjoyment. Sometimes after a movie has [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/the-grand-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Kids quit sports &#8211; Cues for Parents</title>
		<link>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-parents/</link>
		<comments>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-parents/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[quitting sports]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=398</guid>
		<description><![CDATA[Why Kids Quit Sports for Parents
    * Playing favorites
    * Taking kids sports to serious
    * Yelling at their kids
    * Fighting with other parents
    * Fighting with coaches
    * Over emphasis on winning
    [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Kids quit sports &#8211; Cues for Coaches</title>
		<link>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-coaches/</link>
		<comments>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-coaches/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:34:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[kids quitting]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=394</guid>
		<description><![CDATA[Why Kids Quit Sports &#8211; Cues for Coaches
    * Unrealistic expectations
    * Too much pressure
    * Not enough rest
    * Favoritism
    * Negative feedback
    * Constant criticism
    * Competitive stress
    * [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/why-kids-quit-sports-cues-for-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your child ready to play?</title>
		<link>http://youthfirst.info/2010/01/28/is-your-child-ready-to-play/</link>
		<comments>http://youthfirst.info/2010/01/28/is-your-child-ready-to-play/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[coaches]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=390</guid>
		<description><![CDATA[ Readiness, the presence of necessary prerequisite skills for successful completion of a task or skill forms the basis of appropriate participation. What does this mean? All children no matter the age develop at their own rate and develop skills accordingly. Developmental growth consists of three components: motor (skills), cognitive (understanding), and social (peer and [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/28/is-your-child-ready-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Blind Mice</title>
		<link>http://youthfirst.info/2010/01/07/three-blind-mice/</link>
		<comments>http://youthfirst.info/2010/01/07/three-blind-mice/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Sportsmanship]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=387</guid>
		<description><![CDATA[ Hearing the words “Three blind mice”, “Zebras”, “Blue”, and “Striped clowns” conjures up images of youth sport events we are all familiar with. Officials are an integral part of every game and oftentimes their value is under appreciated. Officials are looked upon as the cause of a team losing, the cause of a disruption [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/07/three-blind-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreational vs. Competitive Youth Sports</title>
		<link>http://youthfirst.info/2010/01/07/recreational-vs-competitive-youth-sports/</link>
		<comments>http://youthfirst.info/2010/01/07/recreational-vs-competitive-youth-sports/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[recreational sports]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=384</guid>
		<description><![CDATA[ I have had the opportunity to observe youth games in every sport throughout Clark County. From city parks and recreation leagues to travel baseball clubs, I have noticed more commonalities than differences when it comes to youth sports. First, let me tell you some of the comments I hear from league directors, coaches and [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/07/recreational-vs-competitive-youth-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsmanship 101</title>
		<link>http://youthfirst.info/2010/01/07/sportsmanship-101/</link>
		<comments>http://youthfirst.info/2010/01/07/sportsmanship-101/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Sportsmanship]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://youthfirst.info/?p=380</guid>
		<description><![CDATA[ Recently I went out to watch a Las Vegas Wranglers Ice Hockey game. Several fans seated nearby found a venue for their obnoxious commentary. Throughout the game fans were heard shouting out negative comments and obscenities to the visiting team. When fights on the ice broke out fans cheered in delight as the players [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2010/01/07/sportsmanship-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soccer Mayhem</title>
		<link>http://youthfirst.info/2009/08/16/hello-world/</link>
		<comments>http://youthfirst.info/2009/08/16/hello-world/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 22:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[youth soccer]]></category>
		<category><![CDATA[Youth sports]]></category>

		<guid isPermaLink="false">http://localhost/rra_youthfirst_blog/?p=1</guid>
		<description><![CDATA[A few days ago all across the country on the evening news was shown a video clip of a women&#8217;s soccer match between New Mexico and BYU where a player was shown pulling an opponent down by her pony tail. Earlier video clips were shown of this soccer player&#8217;s continued use of elbows and fists [...]]]></description>
		<wfw:commentRss>http://youthfirst.info/2009/08/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
